Get the best cashback rates on flipkart "Cashback For You"
We guarantee the best cashback rates on Flipkart. To see the cashback rates follow the table below.
"The Cashback Will be credited to your account within 30 days"
There are some simple steps to get cashback
"Before going through the steps make sure your cart is empty then come back here and follow these steps "
1. Just go to the Flipkart Search Bar below and search for your product.
2. Open your product and directly click on BUY NOW button.
3. Place your order and mail me your order details and date on the email id below.
4. Just wait for my confirmation email, You will be receiving the total amount value you will be receiving and then reply to that for the account details you want to get credit.
email id - cashbackforyouu@gmail.com
email id - cashbackforyouu@gmail.com
You Can also watch the video below for any confusion.
How it works ???
1. You place an order through our search bar which generates a link in which our ID is mentioned.
2. We Get commission for that order.
3. We revert it back to you in the form of cashback.
A simple and great deal for you.
Follow the table below for The cashback rates.
CATEGORY | |
Cashback Rates | |
Fashion & Lifestyle Categories (Clothing, Footwear, Watches, Bags-Wallets-Belts, Fashion Accessories, Luggage & Travel, Sunglasses & Eyewear, Sports & Fitness, Jewellery) | 9.50% |
Books & e-Learning | 9.50% |
Gemstones, Gold & Silver Coins | 0.08% |
Flipkart Gift Card | 0.08% |
Toys & School Supplies | 9.50% |
Musical Instruments | 9.50% |
Baby Care & Diapers | 9.50% |
Fragrance, Beauty & Wellness | 9.50% |
Stationery & Office Supplies | 9.50% |
Household Supplies | 9.50% |
Pet Supplies | 9.50% |
Food & Nutrition | 9.50% |
Large Sports & Fitness Equipments, Bicycles | 5.50% |
Large Appliances (Television [refer A below], Refrigerator, Air Conditioner, Washing Machine & Dryer, Microwave Oven) | 3.50% |
(A) Cloudwalker Televisions | 0.08% |
Home Categories (Home & Kitchen Needs, Home Decor, Home Furnishings, Home Improvement Tools) | 9.50% |
Furniture | 9.50% |
Mobile Phones [Refer A to C below] | |
(A) Samsung Galaxy (On Max/ On Nxt/ On5/ On7/S7/ S7 Edge/ Z2, J7), Moto (C Plus, E4 Plus, G5), Swipe Elite, Lenovo (K6 Note/ K6 Power/ K8/ K8 Note/ K8 Plus), Intex Aqua Phones | 0.50% |
(B) Redmi Note 4, Redmi 4A, Redmi 5A, Mi A1 | 0.50% |
(C) All Other Mobile Phones (not included in A & B above) | 2.00% |
Wearable Smart Devices | 3.50% |
Automation and Robotics | 3.50% |
Small Entertainment (iPods, MP3, Video & Audio) | 3.50% |
Home & Kitchen Appliances | 7.50% |
Air Purifiers | 9.50% |
Personal Care Appliances | 7.50% |
Health Care Appliances | 7.50% |
Laptops, Tablets, Cameras & Gaming Consoles | 3.50% |
Mobile, Tablet, Computer, Gaming & Camera Accessories | 3.50% |
Computer Peripherals (except Storage) | 3.50% |
Storage (External Hard Disks, Memory Cards, Pen Drives) | 1.50% |
CD/DVD/Blu-ray (Games, Music/Movies/TV Shows, Software) | 3.50% |
Automobiles & Auto Accessories | 7.50% |
Comments
Post a Comment